The Card Player Poker Tour Wynn Series began Feb. 24 and runs until March 15.
Take a look at the latest results.
Event: $600 Seniors No-Limit Hold’em
Players: 114
Prize Pool: $60,267
Place | Name | Winnings |
1st | Olav Prinz Von Sachsen | $11,643 |
2nd | Steven Stolzmann | $10,749 |
3rd | Paul Quade | $8,098 |
4th | Richard Walker | $7,500 |
5th | James Agate | $6,360 |
6th | Michael Ungerean | $3,134 |
7th | David Owen | $2,471 |
8th | Paul Magriel | $1,959 |
9th | Thomas Robinson | $1,808 |
10th | David Doherty | $1,567 |
11th | Gary Haglun | $1,326 |
12th | Gary Buettner | $1,326 |
13th | Antone Cook | $1,326 |
Event: $300 No-Limit Hold’em $25,000 Guarantee
Players: 121
Prize Pool: $31,364
Place | Name | Winnings |
1st | Paul Saso | $8,782 |
2nd | Asaf Wolff | $5,959 |
3rd | John Cernuto | $3,999 |
4th | Duncan Bastin | $2,823 |
5th | James Beaulieu | $2,039 |
6th | Ty Durekas | $1,631 |
7th | Tolga Ismen | $1,286 |
8th | Maziar Keshavarzi | $1,019 |
9th | Long Tran | $941 |
10th | Scott Sell | $815 |
11th | Ben Palmer | $690 |
12th | Ramon Rangel | $690 |
13th | Maxim Sorokin | $690 |
Event: $300 No-Limit Hold’em $25,000 Guarantee
Players: 128
Prize Pool: $33,178
Place | Name | Winnings |
1st | Marc Foggin | $4,700 |
2nd | Joe Weiss | $4,138 |
3rd | Marcelo Giordano Mendes | $3,966 |
4th | Rumus Sakya | $3,890 |
5th | Juan Rodriguez | $3,754 |
6th | Jeffrey Adams | $3,446 |
7th | Philip Alexander | $2,864 |
8th | Patrick Colceri | $1,078 |
9th | Graham Weldon | $995 |
10th | Yvonne Betts | $829 |
11th | Kakuta Takawashi | $730 |
12th | Brian Wright | $730 |
13th | Ben Palmer | $730 |
14th | Linda Anderson | $664 |
15th | John White | $664 |
Event: $225 Pot-Limit Omaha $10,000 Guarantee
Players: 45
Prize Pool: $13,440
Place | Name | Winnings |
1st | Martin Massenhauser | $3,629 |
2nd | Joshua Mancuso | $3,629 |
3rd | Helmut Sturm | $3,628 |
4th | Hoss Parhizkar | $1,546 |
5th | Erez Gabay | $1,008 |
Top 10 NO deposit Bonus offers @
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment