The Card Player Poker Tour Wynn $1,600 No-Limit Hold’em $500,000 Guarantee Main Event began March 11 and concludes Mar. 15 with the crowing of the first CPPT Champion of Season IV.
The main event drew a total of 499 players and the prize pool topped out at $726,045. The winner is slated to take home $150,662.
Christopher Stephan returns in front of then pack with 317,000 when the final 156 players return for Day 2 Mar. 14 at 12 p.m. Play will continue until the end of level 20. Day 2 survivors will return on Tuesday to play down to a winner.
Other notables with big stacks heading into day 2 include recent WPT L.A. Poker Classic main event fourth place finisher Sam Soverel (232,000), Matt Berkey (175,100),
Justin Young (161,500), David Levi (144,500), Bryn Kenney (121,100) and Jeremy Ausmus (103,400).
Defending champion Maxim Sorokin’s run at a title defense is still alive, as he sits with 102,300. Last year he topped a field 248 entries to win $101,619.
Day 2 Chip Counts
Rank | Player | Chip Count |
1 | Christopher Stephan | 317,800 |
2 | Sam Soverel | 232,000 |
3 | Paul Jager | 214,000 |
4 | Julian Parmann | 213,100 |
5 | Ron Coury | 207,400 |
6 | Michael Ferrari | 201,800 |
7 | David Malka | 197,400 |
8 | Matt Berkey | 175,100 |
9 | Jonathan Dimmig | 172,100 |
10 | Dan Charbonneau | 167,200 |
11 | Sean Hegarty | 163,100 |
12 | Justin Young | 161,500 |
13 | Ricardo Alvarado | 160,600 |
14 | Steve Dunning | 159,300 |
15 | Patrick Truong | 155,400 |
16 | Brian Hansen | 155,100 |
17 | Ludovic Geilich | 152,700 |
18 | Paul Balzano | 152,200 |
19 | Matthias DeClercq | 148,000 |
20 | David Levi | 144,500 |
21 | Binswanger Klemens | 143,700 |
22 | Darrell Shock | 138,800 |
23 | Jesse Cohen | 137,700 |
24 | John Morgan | 132,400 |
25 | Benjamin Reinhart | 129,800 |
26 | Bryn Kenney | 121,100 |
27 | Juston Braden | 120,000 |
28 | Jonathan Hilton | 116,700 |
29 | Ryan Laplante | 116,600 |
30 | Salvatore Dicarlo | 115,400 |
31 | Brian Mancilla | 106,500 |
32 | Mikiya Takitani | 104,700 |
33 | Jeremy Ausmus | 103,400 |
34 | Marty Storozum | 103,200 |
35 | Shahram Sheikhan | 102,700 |
36 | Cody Slaubaugh | 102,400 |
37 | Maxim Sorokin | 102,300 |
38 | Craig Varnell | 101,900 |
39 | Benjamin Zamani | 101,000 |
40 | Bill Leunis | 99,400 |
41 | Jason Wheeler | 97,500 |
42 | D Kim | 97,100 |
43 | Samantha Cohen | 95,900 |
44 | Jordan Cristos | 93,700 |
45 | Frank Stepuchin | 93,100 |
46 | Kyle Welsh | 92,400 |
47 | Stephen Diamantas | 92,400 |
48 | Angelo Spinazzola | 92,200 |
49 | Craig Hartman | 91,100 |
50 | Srider Nadarajah | 88,900 |
51 | Samir Al-Shurieki | 85,400 |
52 | Michael Santos | 85,400 |
53 | Tom Kearney | 83,700 |
54 | Matthew Lengal | 83,400 |
55 | Jeff Coburn | 83,300 |
56 | Harry Kashka | 82,800 |
57 | Jon Dull | 82,000 |
58 | Charbel Azzi | 80,800 |
59 | Ron Stanley | 80,800 |
60 | Scott Epstein | 79,900 |
61 | Justin Schwartz | 79,600 |
62 | Christina Lindley | 79,200 |
63 | Brandon Wittmeyer | 78,000 |
64 | David Powers | 77,700 |
65 | Rich Dixon | 77,200 |
66 | Eric Blair | 77,000 |
67 | Keith Morrow | 76,900 |
68 | Harlen Miller | 76,500 |
69 | Gabriel Post | 75,200 |
70 | Ismael Bojang | 74,900 |
71 | Leo Wolpert | 74,700 |
72 | Stephan Diamantas | 74,500 |
73 | Ryan Leadem | 73,600 |
74 | David Goodman | 72,900 |
75 | Russell Serion | 72,700 |
76 | Jeff Madsen | 71,100 |
77 | Andy Rose | 71,000 |
78 | Hui Chen Kuo | 70,400 |
79 | Matt Parry | 70,200 |
80 | Alberto Sabogali | 68,000 |
81 | Michael Sinclair | 67,700 |
82 | Tyler Kenney | 67,500 |
83 | Bobby Poe | 66,100 |
84 | Timothy Chang | 65,900 |
85 | Ralph Wong | 65,700 |
86 | Thong Tran | 65,000 |
87 | Paul Radford | 64,200 |
88 | Ed O’Connell | 63,600 |
89 | William Reynolds | 63,600 |
90 | Nicholas Tsoukalas | 63,200 |
91 | Zach Ackley | 62,300 |
92 | Rumen Nanev | 60,400 |
93 | Andre Boyer | 58,500 |
94 | Mark Darner | 58,300 |
95 | Arianna Son | 58,300 |
96 | Ben Palmer | 57,000 |
97 | Joseph Skinner | 55,400 |
98 | Bruno Gmuer | 55,400 |
99 | Dennis Phillips | 55,200 |
100 | Steven Merrifield | 55,200 |
101 | Charles Robinson | 55,000 |
102 | Nikolai Sears | 54,700 |
103 | Steve Ryan | 54,100 |
104 | Dutch Boyd | 53,600 |
105 | John Ho | 53,100 |
106 | Jeff Mahoney | 51,600 |
107 | Joanne Liu | 51,500 |
108 | James Gilbert | 50,100 |
109 | Joseph Cheong | 50,100 |
110 | Dianna Norman | 50,000 |
111 | Stuart Marshak | 48,400 |
112 | Natalia Brevigueri | 47,500 |
113 | Jim Petzing | 47,300 |
114 | Sean Walton | 46,800 |
115 | Jonathan Chehanske | 46,200 |
116 | Dannis Camerron | 44,600 |
117 | Steve Zehngut | 44,100 |
118 | Ada Lang | 44,000 |
119 | Jay Ginsbach | 43,700 |
120 | David Novak | 43,200 |
121 | Kevin McPhee | 40,500 |
122 | Joe Serock | 40,300 |
123 | Kheang Tang | 39,700 |
124 | Jared Hamby | 38,400 |
125 | Eric Baldwin | 37,900 |
126 | James Slater | 37,900 |
127 | Ahmad Abghari | 37,200 |
128 | Sam Panzica | 35,000 |
129 | Dustin Lee | 34,900 |
130 | Guy Cicconi | 34,700 |
131 | Anthony Spinella | 34,100 |
132 | Cy Watson | 34,000 |
133 | Paul Lieu | 34,000 |
134 | Tony Gargano | 33,500 |
135 | Josh Greenberg | 32,700 |
136 | Griffin Abel | 32,000 |
137 | Mike Chan | 31,800 |
138 | Andrew Pierz | 31,700 |
139 | Rami Owera | 30,600 |
140 | Darren Rabinowitz | 27,600 |
141 | Sharon Levin | 27,500 |
142 | Joseph Iarussi | 25,000 |
143 | Kathy Liebert | 25,000 |
144 | Gary Bolden | 23,700 |
145 | Rollo Johnson | 23,200 |
146 | Krista Gifford | 22,200 |
147 | William Givens | 22,100 |
148 | Cosimo Farinola | 21,600 |
149 | Mike Del Vecchio | 17,900 |
150 | Ben Hamnett | 17,400 |
151 | Mitch Schock | 16,400 |
152 | Lisa Hamilton | 15,700 |
153 | Alex Condon | 15,500 |
154 | Russell Thomas | 13,800 |
155 | Giuseppe Pantaleo | 12,900 |
156 | Karen Sarkisyan | 9,200 |
Top 10 NO deposit Bonus offers @
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment