^
* CLICK TO REFRESH FOR LATEST UPDATES
* CLICK FOR LATEST CHIP COUNTS
* 63 of 682 remain
* Play until final table today
* Click for prize pool and payouts
* Sprechen Sie deutsch? Dann klicken Sie rein beim PokerStarsblog DE
* Want more tournament action? Click for LAPT Chile coverage
2:20pm: Two out, one in
Level 19 - Blinds 5,000/10,000 (1,000 ante)
A flurry of action in the opening 20 minutes here in Rozvadov.
Tilmann Ebeling is out after calling all-in with [Ac][4s] for around 65,000 only to run into Jiri Horak's pocket aces.
Grzegorz Pysiak at least got it in good with [Qh][Js] against Robert Kokoska's [9c][7c]. The latter had shoved from the small blind with Pysiak calling off for about 100,000 from the big blind. A [6s][Ad][6d][9d][4c] board favoured Kokoska though.
Meanwhile Maria Lampropoulos was all-in for 114,000 on a [Kc][As][5s] flop with [Ac][7d] and hoping to hold against Gaspare Leggio's [Ks][3s]. The monster draw missed on the [Td][5d] turn and river and she survived.
Maria Lampropoulos, 250,000
Gaspare Leggio, 150,000
2:07pm: Eiler first out
Level 19 - Blinds 5,000/10,000 (1,000 ante)
Given he returned with 1.7 big blinds it's no surprise that Michael Eiler is the first player out today. He was under-the-gun on the first hand and shoved with [9s][8c]. Marek Blasko re-raised all-in for 71,000 from middle position and everyone else folded.
Blasko showed [As][Ac] and Eiler couldn't crack aces as the board came [3c][5s][Ts][2s][Ad].
2:03pm: Play has started
Level 19 - Blinds 5,000/10,000 (1,000 ante)
Day 3 is under way here in Rozvadov.
1:50pm: The fight for the final table begins
Level 19 - Blinds 5,000/10,000 (1,000 ante)
Welcome to Day 3 of the Eureka6 Rozvadov Main Event. A total of 63 players have made it this far and the plan for today is to get to the final table, or at least as close as possible. Whilst 63 players to 8 seems a lot, 31 players (almost half the field) return today with a sub 20 big blind stack.
That's not a problem facing Daniel Rose. Two huge back to back pots in yesterday's final level means he comes into Day 3 with a stack of 1,570,000. The average is just 267,000. In fact Rose has the average stack for when 11 players remain!
Play starts at 2pm CET, you can see the start of day seat draw below.
Table | Seat | Name | Country | Status | Chips |
---|---|---|---|---|---|
78 | 1 | Fabian Schaack | Germany | 427,000 | |
78 | 2 | Tezer Cetindag | Germany | 87,000 | |
78 | 3 | Yong Cho | USA | 181,000 | |
78 | 4 | Ivan Luca | Argentina | 708,000 | |
78 | 5 | Andreas Gann | Germany | 84,000 | |
78 | 6 | Martin Ilavsky | Slovakia | PokerStars qualifier | 841,000 |
78 | 7 | Catalin-Marcel Popa | Romania | 182,000 | |
78 | 8 | Arsenii Karmatckii | Russia | 155,000 | |
79 | 1 | Serif Gozegir | Turkey | 182,000 | |
79 | 2 | Alexandru Farcasanu | Romania | PokerStars qualifier | 643,000 |
79 | 3 | Dariusz Beres | Poland | 258,000 | |
79 | 4 | Tomasz Caba | Poland | PokerStars qualifier | 336,000 |
79 | 5 | Karel Novak | Czech Republic | 93,000 | |
79 | 6 | Lazer Gjergji | Czech Republic | 134,000 | |
79 | 7 | Andriy Palyuga | Ukraine | PokerStars player | 361,000 |
79 | 8 | Dominik Paus | Germany | 207,000 | |
80 | 1 | Thomas Zurek | Germany | 89,000 | |
80 | 2 | Gaspare Leggio | Italy | 278,000 | |
80 | 3 | Azmi Korkmaz | Germany | 212,000 | |
80 | 4 | Maria Lampropoulos | Argentina | 119,000 | |
80 | 5 | Andres Viola | Argentina | PokerStars qualifier | 203,000 |
80 | 6 | Jonas Lauck | Germany | PokerStars player | 614,000 |
80 | 7 | Patrick Wolff | Germany | 396,000 | |
80 | 8 | Martin Kabrhel | Czech Republic | 116,000 | |
81 | 1 | Peter Siemund | Germany | 436,000 | |
81 | 2 | Domenico Gala | Italy | 511,000 | |
81 | 3 | Daniel Nitzsche | Germany | 64,000 | |
81 | 4 | Roman Lakatos | Slovakia | 187,000 | |
81 | 5 | Johannes Dandl | Germany | 98,000 | |
81 | 6 | Vladimir Burstein | Czech Republic | 119,000 | |
81 | 7 | Szymon Sobanda | Poland | PokerStars qualifier | 47,000 |
81 | 8 | Stoyan Stefanov | Bulgaria | 269,000 | |
82 | 1 | David Urban | Slovakia | 837,000 | |
82 | 2 | Luis Reis Marto | Portugal | PokerStars qualifier | 160,000 |
82 | 3 | Marek Blasko | Slovakia | 72,000 | |
82 | 4 | Petr Subik | Czech Republic | 86,000 | |
82 | 5 | Dragoslav Timarac | Bosnia and Herzegovina | 104,000 | |
82 | 6 | Ersin Yuksel | Germany | 78,000 | |
82 | 7 | Pavel Sourek | Czech Republic | 104,000 | |
82 | 8 | Michael Eiler | Germany | PokerStars player | 17,000 |
83 | 1 | Pavel Chalupka | Slovakia | 108,000 | |
83 | 2 | Jiri Horak | Czech Republic | 155,000 | |
83 | 3 | Christian Tauscher | Germany | 164,000 | |
83 | 4 | Karol Radomski | Poland | 463,000 | |
83 | 5 | Tilmann Ebeling | Germany | 69,000 | |
83 | 6 | Oliver Heppchen | Germany | 198,000 | |
83 | 7 | Robert Kokoska | Czech Republic | 398,000 | |
83 | 8 | Grzegorz Pysiak | Poland | 104,000 | |
84 | 1 | Amir Mozaffarian | Germany | 308,000 | |
84 | 2 | Petr Machacek | Czech Republic | PokerStars qualifier | 351,000 |
84 | 3 | Hannes Speiser | Austria | PokerStars player | 326,000 |
84 | 4 | Martin Kristeller | Germany | 270,000 | |
84 | 5 | Mick Heder | Denmark | 267,000 | |
84 | 6 | Sergei Firsov | Russia | 60,000 | |
84 | 7 | Michael Panovec | Austria | PokerStars qualifier | 313,000 |
84 | 8 | Rene Kodlin | Germany | PokerStars player | 442,000 |
85 | 1 | Mahmut Yildirim | Switzerland | 227,000 | |
85 | 2 | Stefan Jordi | Austria | PokerStars qualifier | 92,000 |
85 | 3 | Dusan Privoznik | Slovakia | PokerStars qualifier | 209,000 |
85 | 4 | Daniel Rose | Germany | 1,570,000 | |
85 | 5 | Thai Minh Duc | Vietnam | 137,000 | |
85 | 6 | Grzegorz Wyraz | Poland | PokerStars qualifier | 249,000 |
85 | 7 | Tonino Schmitz | Germany | 321,000 |
PokerStars Blog Reporting Team at Eureka6 Rozadov: Nick Wright. Photos by Tomas Stacha. Follow the PokerStars Blog on Twitter: @PokerStarsBlog
Top 10 NO deposit Bonus offers @
Read More... [Source: PokerStarsBlog.com :: Eureka Poker Tour]
No comments:
Post a Comment